

Tour Prices (based on per person and shown in US dollars)
|
Luxury | Standard | ||||||||
| Chengdu | Sheraton Lido Hotel ![]() ![]() ![]() ![]() ![]() | Yinhe Dynasty Hotel ![]() ![]() ![]() ![]() | ||||||||
|
High Season | Low Season | High Season | Low Season | ||||||
| Double | Sole | Double | Sole | Double | Sole | Double | Sole | |||
| 2-5 | $463 | $692 | $362 | $487 | $329 | $412 | $313 | $376 | ||
| 6-9 | $371 | $600 | $271 | $396 | $231 | $314 | $217 | $280 | ||
| 10 & above | $248 | $397 | $194 | $290 | $176 | $243 | $162 | $215 | ||
| Remark : Quotations listed are valid excluding the periods of Sep 01 to Sep 30 and Sugar and Wine Fair staying in Chengdu. | ||||||||||
The above private guided tour is tailored for you, your family or your friends exclusively.
No other participants will be in your group. In other words, others
will not join in your tour and you will not take part into any tours
of others on our land services.


Sorry, No comments yet!